Sectors · Platforms
Platforms Companies
Platforms, software, and marketplaces other businesses run on. This page lists 71 companies: 71 scored public companies (scores 29–83).
Scored public companies
| Company | Ticker | Score | Grade | Speed (A) | Moat (B) | Creative Destruction (C) |
|---|---|---|---|---|---|---|
| Alphabet | GOOGL | 83 | A | 21 | 52 | 15 |
| Meta | META | 78 | B | 20 | 53 | 11 |
| Airbnb | ABNB | 76 | B | 21 | 47 | 12 |
| Snowflake | SNOW | 76 | B | 19 | 43 | 14 |
| Microsoft | MSFT | 73 | B | 18 | 48 | 10 |
| Uber | UBER | 73 | B | 18 | 45 | 13 |
| Netflix, Inc. | NFLX | 71 | B | 19 | 42 | 14 |
| Shopify | SHOP | 71 | B | 15 | 44 | 12 |
| MercadoLibre | MELI | 70 | B | 17 | 42 | 13 |
| AppLovin | APP | 69 | B | 21 | 46 | 11 |
| DoorDash | DASH | 68 | B | 20 | 44 | 11 |
| RDDT | 68 | B | 20 | 43 | 12 | |
| ServiceNow | NOW | 67 | B | 14 | 40 | 13 |
| Datadog | DDOG | 66 | B | 19 | 40 | 9 |
| Salesforce | CRM | 65 | B | 13 | 43 | 9 |
| MongoDB | MDB | 65 | B | 15 | 38 | 12 |
| Cloudflare | NET | 65 | B | 19 | 39 | 11 |
| Nu Holdings | NU | 65 | B | 21 | 38 | 14 |
| Palantir | PLTR | 65 | B | 21 | 40 | 10 |
| Roblox | RBLX | 64 | B | 19 | 43 | 12 |
| Unity Software Inc. | U | 64 | B | 19 | 42 | 10 |
| Elastic N.V. | ESTC | 63 | B | 18 | 39 | 11 |
| Sea Limited | SE | 63 | B | 16 | 42 | 11 |
| Affirm | AFRM | 62 | B | 21 | 39 | 11 |
| Figma | FIG | 62 | B | 19 | 40 | 12 |
| HubSpot | HUBS | 62 | B | 15 | 38 | 9 |
| SoFi Technologies | SOFI | 62 | B | 18 | 39 | 9 |
| Adobe | ADBE | 61 | B | 13 | 38 | 10 |
| Maplebear (Instacart) | CART | 61 | B | 15 | 38 | 9 |
| Coinbase | COIN | 61 | B | 15 | 39 | 10 |
| Robinhood | HOOD | 61 | B | 18 | 39 | 13 |
| Palo Alto Networks, Inc. | PANW | 61 | B | 19 | 38 | 11 |
| PayPay Corporation | PAYP | 61 | B | 19 | 41 | 11 |
| Zscaler | ZS | 61 | B | 18 | 37 | 11 |
| Alibaba | BABA | 60 | B | 13 | 39 | 11 |
| CrowdStrike | CRWD | 60 | B | 13 | 37 | 10 |
| Toast | TOST | 60 | B | 20 | 34 | 11 |
| Twilio | TWLO | 60 | B | 17 | 34 | 10 |
| BILL Holdings, Inc. | BILL | 59 | C | 15 | 39 | 9 |
| Rubrik | RBRK | 58 | C | 18 | 36 | 10 |
| Samsara | IOT | 57 | C | 18 | 34 | 11 |
| Duolingo | DUOL | 56 | C | 16 | 37 | 9 |
| Klarna Group plc | KLAR | 56 | C | 17 | 36 | 12 |
| SentinelOne, Inc. | S | 56 | C | 16 | 36 | 10 |
| Okta | OKTA | 55 | C | 14 | 38 | 10 |
| Tempus AI | TEM | 55 | C | 18 | 39 | 12 |
| Carvana | CVNA | 54 | C | 20 | 37 | 11 |
| Futu Holdings Limited | FUTU | 54 | C | 21 | 34 | 11 |
| Grab | GRAB | 54 | C | 15 | 37 | 11 |
| StubHub Holdings, Inc. | STUB | 54 | C | 16 | 41 | 10 |
| Take-Two Interactive Software, Inc. | TTWO | 54 | C | 16 | 38 | 9 |
| Baidu, Inc. | BIDU | 53 | C | 11 | 36 | 11 |
| Doximity | DOCS | 53 | C | 14 | 41 | 9 |
| DexCom, Inc. | DXCM | 53 | C | 15 | 33 | 11 |
| Paymentus Holdings, Inc. | PAY | 53 | C | 16 | 32 | 11 |
| Circle | CRCL | 52 | C | 17 | 33 | 11 |
| GitLab | GTLB | 52 | C | 15 | 36 | 8 |
| monday.com | MNDY | 51 | C | 14 | 35 | 8 |
| Workday, Inc. | WDAY | 51 | C | 12 | 33 | 9 |
| Genius Sports Limited | GENI | 50 | C | 17 | 31 | 11 |
| Axon | AXON | 49 | C | 17 | 31 | 10 |
| Coupang | CPNG | 48 | C | 13 | 36 | 10 |
| UiPath, Inc. | PATH | 48 | C | 14 | 34 | 9 |
| eToro Group Ltd. | ETOR | 47 | C | 16 | 31 | 8 |
| Trimble Inc. | TRMB | 47 | C | 14 | 29 | 11 |
| Flutter Entertainment plc | FLUT | 46 | C | 15 | 34 | 10 |
| Netskope, Inc. | NTSK | 45 | C | 15 | 32 | 10 |
| Securitize Corp. | SECZ | 44 | C | 15 | 28 | 10 |
| Marqeta | MQ | 43 | C | 15 | 29 | 8 |
| Dropbox | DBX | 33 | D | 7 | 30 | 4 |
| WeWork | WE | 29 | D | 19 | 18 | 7 |
Sorted by Blitz Index score, highest first. Speed is out of 25, Moat out of 60, Creative Destruction out of 15.
Scores measure blitzscaling strategy from public data.
Research only — not investment advice. Scores measure blitzscaling strategy (speed, moat, creative destruction) from public data. Not a recommendation to buy, sell, or hold any security.