Sectors · Frontier
Frontier Companies
Space, quantum, biotech, and other deep-tech bets. This page lists 46 companies: 46 scored public companies (scores 19–62).
Scored public companies
| Company | Ticker | Score | Grade | Speed (A) | Moat (B) | Creative Destruction (C) |
|---|
| Rocket Lab | RKLB | 62 | B | 19 | 34 | 10 |
| Tesla | TSLA | 62 | B | 15 | 38 | 12 |
| Illumina, Inc. | ILMN | 61 | B | 16 | 40 | 12 |
| SpaceX | SPCX | 60 | B | 20 | 43 | 14 |
| Veracyte, Inc. | VCYT | 58 | C | 16 | 34 | 12 |
| Insulet | PODD | 57 | C | 16 | 35 | 11 |
| HEICO Corporation | HEI | 56 | C | 20 | 30 | 11 |
| Twist Bioscience Corp. | TWST | 56 | C | 17 | 34 | 12 |
| GeneDx Holdings Corp. | WGS | 56 | C | 16 | 36 | 11 |
| Elbit Systems Ltd. | ESLT | 55 | C | 19 | 31 | 11 |
| Adaptive Biotechnologies | ADPT | 54 | C | 18 | 30 | 11 |
| Symbotic | SYM | 54 | C | 14 | 33 | 10 |
| Alamar Biosciences, Inc. | ALMR | 53 | C | 19 | 29 | 10 |
| CareDx, Inc. | CDNA | 52 | C | 19 | 29 | 11 |
| Natera | NTRA | 52 | C | 17 | 33 | 12 |
| AST SpaceMobile | ASTS | 51 | C | 19 | 33 | 8 |
| IonQ | IONQ | 51 | C | 19 | 26 | 8 |
| Butterfly Network, Inc. | BFLY | 49 | C | 18 | 29 | 11 |
| Schrödinger, Inc. | SDGR | 49 | C | 15 | 29 | 11 |
| Teledyne Technologies Incorporated | TDY | 49 | C | 17 | 27 | 9 |
| CRISPR Therapeutics | CRSP | 48 | C | 14 | 24 | 12 |
| WeRide Inc. | WRD | 48 | C | 20 | 26 | 11 |
| Karman Holdings Inc. | KRMN | 47 | C | 17 | 34 | 9 |
| Kratos | KTOS | 47 | C | 17 | 24 | 9 |
| 908 Devices Inc. | MASS | 47 | C | 16 | 25 | 9 |
| Ouster, Inc. | OUST | 47 | C | 19 | 26 | 10 |
| Cerus Corporation | CERS | 46 | C | 15 | 28 | 8 |
| Serve Robotics | SERV | 46 | C | 16 | 25 | 9 |
| L3Harris Technologies, Inc. | LHX | 45 | C | 15 | 27 | 10 |
| Pony AI Inc. | PONY | 45 | C | 20 | 24 | 11 |
| Ionis Pharmaceuticals, Inc. | IONS | 44 | C | 16 | 26 | 10 |
| Recursion Pharmaceuticals | RXRX | 44 | C | 15 | 24 | 9 |
| AbCellera | ABCL | 43 | C | 13 | 23 | 7 |
| Redwire | RDW | 43 | C | 14 | 30 | 6 |
| Guardant Health, Inc. | GH | 42 | C | 17 | 29 | 11 |
| Firefly Aerospace | FLY | 41 | C | 17 | 24 | 9 |
| 10x Genomics, Inc. | TXG | 41 | C | 11 | 32 | 9 |
| Personalis, Inc. | PSNL | 39 | D | 14 | 23 | 10 |
| Intuitive Machines, Inc. | LUNR | 38 | D | 15 | 21 | 10 |
| Honeywell Aerospace Inc | HONA | 37 | D | 12 | 31 | 6 |
| Kodiak AI Inc | KDK | 36 | D | 15 | 23 | 12 |
| AeroVironment | AVAV | 35 | D | 16 | 22 | 8 |
| Aurora Innovation, Inc. | AUR | 34 | D | 14 | 19 | 13 |
| Rivian Automotive, Inc. | RIVN | 34 | D | 16 | 24 | 8 |
| Pacific Biosciences of California, Inc. | PACB | 29 | D | 9 | 23 | 9 |
| Voyager Technologies, Inc. | VOYG | 19 | D | 14 | 18 | 7 |
Sorted by Blitz Index score, highest first. Speed is out of 25, Moat out of 60, Creative Destruction out of 15.
Scores measure blitzscaling strategy from public data.
Research only — not investment advice. Scores measure blitzscaling strategy (speed, moat, creative destruction) from public data. Not a recommendation to buy, sell, or hold any security.
← All sectors